Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62440105500000000 2821 SW 10TH ST 2821 SW 10TH ST
62440105600000000 2825 SW 10TH ST 2825 SW 10TH ST
62440105700000000 2829 SW 10TH ST 2829 SW 10TH ST
62440105800000000 2833 SW 10TH ST 2833 SW 10TH ST
62440105900000000 2816 SW 10TH ST 2816 SW 10TH ST
62440106000000000 2820 SW 10TH ST 2820 SW 10TH ST
62440106100000000 2824 SW 10TH ST 2824 SW 10TH ST
62440106200000000 2828 SW 10TH ST 2828 SW 10TH ST
62440106300000000 CA RESIDENTIAL CA RESIDENTIAL
62440130100000000 1108 SW SAMPSON RD 1108 SW SAMPSON RD

Page 26537 of 30226

First Previous Next Last