Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62440104500000000 2815 SW 10TH TER 2815 SW 10TH TER
62440104600000000 2816 SW 10TH TER 2816 SW 10TH TER
62440104700000000 2823 SW 10TH TER 2823 SW 10TH TER
62440104800000000 2827 SW 10TH TER 2827 SW 10TH TER
62440104900000000 2831 SW 10TH TER 2831 SW 10TH TER
62440105000000000 2830 SW 10TH TER 2830 SW 10TH TER
62440105100000000 2826 SW 10TH TER 2826 SW 10TH TER
62440105200000000 2822 SW 10TH TER 2822 SW 10TH TER
62440105300000000 2818 SW 10TH TER 2818 SW 10TH TER
62440105400000000 2814 SW 10TH TER 2814 SW 10TH TER

Page 26536 of 30226

First Previous Next Last