Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62440103500000000 2807 SW 11TH ST 2807 SW 11TH ST
62440103600000000 2811 SW 11TH ST 2811 SW 11TH ST
62440103700000000 2815 SW 11TH ST 2815 SW 11TH ST
62440103800000000 2819 SW 11TH ST 2819 SW 11TH ST
62440103900000000 2823 SW 11TH ST 2823 SW 11TH ST
62440104000000000 2818 SW 11TH ST 2818 SW 11TH ST
62440104100000000 2814 SW 11TH ST 2814 SW 11TH ST
62440104200000000 2810 SW 11TH ST 2810 SW 11TH ST
62440104300000000 2806 SW 11TH ST 2806 SW 11TH ST
62440104400000000 2802 SW 11TH ST 2802 SW 11TH ST

Page 26535 of 30226

First Previous Next Last