Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62440100400000000 2902 SW 10TH ST 2902 SW 10TH ST
62440100500000000 2903 SW 10TH ST 2903 SW 10TH ST
62440100600000000 2907 SW 10TH ST 2907 SW 10TH ST
62440100700000000 2911 SW 10TH ST 2911 SW 10TH ST
62440100800000000 2908 SW 10TH TER 2908 SW 10TH TER
62440100900000000 2904 SW 10TH TER 2904 SW 10TH TER
62440101000000000 2900 SW 10TH TER 2900 SW 10TH TER
62440101100000000 2901 SW 10TH TER 2901 SW 10TH TER
62440101200000000 2905 SW 10TH TER 2905 SW 10TH TER
62440101300000000 2909 SW 10TH TER 2909 SW 10TH TER

Page 26532 of 30226

First Previous Next Last