Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62130040300000000 1807 SW 1ST ST 1807 SW 1ST ST
62130040400000000 1809 SW 1ST ST 1809 SW 1ST ST
62130040500000000 1811 SW 1ST ST 1811 SW 1ST ST
62130040600000000 1815 SW 1ST ST 1815 SW 1ST ST
62130040700000000 1818 SW 2ND ST 1818 SW 2ND ST
62130040800000000 1816 SW 2ND ST 1816 SW 2ND ST
62130040900000000 1814 SW 2ND ST 1814 SW 2ND ST
62130041000000000 1812 SW 2ND ST 1812 SW 2ND ST
62130041100000000 1810 SW 2ND ST 1810 SW 2ND ST
62130041200000000 110 SW PINNELL DR 110 SW PINNELL DR

Page 26226 of 30226

First Previous Next Last