Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61920177300000000 716 SW 15TH ST 716 SW 15TH ST
61920177400000000 720 SW 15TH ST 720 SW 15TH ST
61920177500000000 724 SW 15TH ST 724 SW 15TH ST
61920177600000000 725 SW 15TH ST 725 SW 15TH ST
61920177700000000 717 SW 15TH ST 717 SW 15TH ST
61920177800000000 713 SW 15TH ST 713 SW 15TH ST
61920177900000000 721 SW 15TH ST 721 SW 15TH ST
61920179900000000 CA RESIDENTIAL CA RESIDENTIAL
61920180100000000 1522 SW HEARTWOOD DR 1522 SW HEARTWOOD DR
61920189900000000 920 SW WINTHROP DR 920 SW WINTHROP DR

Page 26186 of 30226

First Previous Next Last