Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61910990600000000 1522 SW SHELBY DR 4A 1522 SW SHELBY DR 4A
61910990700000000 1520 SW SHELBY DR 4B 1520 SW SHELBY DR 4B
61910990800000000 1518 SW SHELBY DR 5A 1518 SW SHELBY DR 5A
61910990900000000 1516 SW SHELBY DR 5B 1516 SW SHELBY DR 5B
61910991100000000 CA RESIDENTIAL CA RESIDENTIAL
61910991200000000 1538 SW SHELBY DR 1A 1538 SW SHELBY DR 1A
61910991300000000 1536 SW SHELBY DR 1B 1536 SW SHELBY DR 1B
61910991400000000 1534 SW SHELBY DR 2A 1534 SW SHELBY DR 2A
61910991500000000 1532 SW SHELBY DR 2B 1532 SW SHELBY DR 2B
61920010200000000 701 SW PERSELS RD 701 SW PERSELS RD

Page 26164 of 30226

First Previous Next Last