Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61910191500000000 1646 SW HIGHLAND DR 11-D 1646 SW HIGHLAND DR 11-D
61910191600000000 1648 SW HIGHLAND DR 11-C 1648 SW HIGHLAND DR 11-C
61910191700000000 1650 SW HIGHLAND DR 11-B 1650 SW HIGHLAND DR 11-B
61910191800000000 1652 SW HIGHLAND DR 11-A 1652 SW HIGHLAND DR 11-A
61910192100000000 CA RESIDENTIAL CA RESIDENTIAL
61910192200000000 1621 SW SHELBY DR 10-B 1621 SW SHELBY DR 10-B
61910192300000000 1623 SW SHELBY DR 10-A 1623 SW SHELBY DR 10-A
61910192400000000 1627 SW SHELBY DR 9-B 1627 SW SHELBY DR 9-B
61910192500000000 1629 SW SHELBY DR 9-A 1629 SW SHELBY DR 9-A
61910192600000000 CA RESIDENTIAL CA RESIDENTIAL

Page 26162 of 30226

First Previous Next Last