Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61910190500000000 1628 SW HIGHLAND DR 14-A 1628 SW HIGHLAND DR 14-A
61910190600000000 CA RESIDENTIAL CA RESIDENTIAL
61910190700000000 1630 SW HIGHLAND DR 13-D 1630 SW HIGHLAND DR 13-D
61910190800000000 1632 SW HIGHLAND DR 13-C 1632 SW HIGHLAND DR 13-C
61910190900000000 1634 SW HIGHLAND DR 13-B 1634 SW HIGHLAND DR 13-B
61910191000000000 1636 SW HIGHLAND DR 13-A 1636 SW HIGHLAND DR 13-A
61910191100000000 1638 SW HIGHLAND DR 12-D 1638 SW HIGHLAND DR 12-D
61910191200000000 1640 SW HIGHLAND DR 12-C 1640 SW HIGHLAND DR 12-C
61910191300000000 1642 SW HIGHLAND DR 12-B 1642 SW HIGHLAND DR 12-B
61910191400000000 1644 SW HIGHLAND DR 12-A 1644 SW HIGHLAND DR 12-A

Page 26161 of 30226

First Previous Next Last