Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61910181400000000 CA RESIDENTIAL CA RESIDENTIAL
61910181500000000 1629 SW HIGHLAND DR 18-A 1629 SW HIGHLAND DR 18-A
61910181600000000 1627 SW HIGHLAND DR 18-B 1627 SW HIGHLAND DR 18-B
61910181700000000 1625 SW HIGHLAND DR 18-C 1625 SW HIGHLAND DR 18-C
61910181800000000 1623 SW HIGHLAND DR 18-D 1623 SW HIGHLAND DR 18-D
61910181900000000 1621 SW HIGHLAND DR 19-A 1621 SW HIGHLAND DR 19-A
61910182000000000 1619 SW HIGHLAND DR 19-B 1619 SW HIGHLAND DR 19-B
61910182100000000 1617 SW HIGHLAND DR 19-C 1617 SW HIGHLAND DR 19-C
61910182200000000 1615 SW HIGHLAND DR 19-D 1615 SW HIGHLAND DR 19-D
61910182500000000 CA RESIDENTIAL CA RESIDENTIAL

Page 26157 of 30226

First Previous Next Last