Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61720123300000000 1320 SE BROADWAY CT 287D 1320 SE BROADWAY CT 287D
61720123400000000 1270 SE BROADWAY CIR 1270 SE BROADWAY CIR
61720123500000000 CA RESIDENTIAL CA RESIDENTIAL
61720123600000000 1300 SE BROADWAY CT 289A 1300 SE BROADWAY CT 289A
61720123700000000 1302 SE BROADWAY CT 289B 1302 SE BROADWAY CT 289B
61720123800000000 1304 SE BROADWAY CT 289C 1304 SE BROADWAY CT 289C
61720123900000000 1306 SE BROADWAY CT 289D 1306 SE BROADWAY CT 289D
61720124000000000 1310 SE BROADWAY CT 288A 1310 SE BROADWAY CT 288A
61720124100000000 1312 SE BROADWAY CT 288B 1312 SE BROADWAY CT 288B
61720124200000000 1314 SE BROADWAY CT 288C 1314 SE BROADWAY CT 288C

Page 26100 of 30226

First Previous Next Last