Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61720120300000000 1303 SE BROADWAY CIR 280B 1303 SE BROADWAY CIR 280B
61720120400000000 1305 SE BROADWAY CIR 280C 1305 SE BROADWAY CIR 280C
61720120500000000 1307 SE BROADWAY CIR 280D 1307 SE BROADWAY CIR 280D
61720120600000000 1311 SE BROADWAY CIR 281A 1311 SE BROADWAY CIR 281A
61720120700000000 1313 SE BROADWAY CIR 281B 1313 SE BROADWAY CIR 281B
61720120800000000 1315 SE BROADWAY CIR 281C 1315 SE BROADWAY CIR 281C
61720120900000000 1317 SE BROADWAY CIR 281D 1317 SE BROADWAY CIR 281D
61720121000000000 1321 SE BROADWAY CIR 282A 1321 SE BROADWAY CIR 282A
61720121100000000 1323 SE BROADWAY CIR 282B 1323 SE BROADWAY CIR 282B
61720121200000000 1325 SE BROADWAY CIR 282C 1325 SE BROADWAY CIR 282C

Page 26097 of 30226

First Previous Next Last