Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61720070100000000 829 SE 13TH ST 829 SE 13TH ST
61720070200000000 825 SE 13TH ST 825 SE 13TH ST
61720070300000000 821 SE 13TH ST 821 SE 13TH ST
61720070400000000 817 SE 13TH ST 817 SE 13TH ST
61720070500000000 813 SE 13TH ST 813 SE 13TH ST
61720070600000000 809 SE 13TH ST 809 SE 13TH ST
61720070700000000 805 SE 13TH ST 805 SE 13TH ST
61720070800000000 801 SE 13TH ST 801 SE 13TH ST
61720070900000000 802 SE 13TH TER 802 SE 13TH TER
61720071000000000 806 SE 13TH TER 806 SE 13TH TER

Page 26087 of 30226

First Previous Next Last