Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61720050200000000 717 SE 13TH ST 151A 717 SE 13TH ST 151A
61720050300000000 715 SE 13TH ST 151B 715 SE 13TH ST 151B
61720050400000000 713 SE 13TH ST 151C 713 SE 13TH ST 151C
61720050500000000 711 SE 13TH ST 151D 711 SE 13TH ST 151D
61720050600000000 CA RESIDENTIAL CA RESIDENTIAL
61720050700000000 707 SE 13TH ST 162A 707 SE 13TH ST 162A
61720050800000000 705 SE 13TH ST 162B 705 SE 13TH ST 162B
61720050900000000 703 SE 13TH ST 162C 703 SE 13TH ST 162C
61720051000000000 701 SE 13TH ST 162D 701 SE 13TH ST 162D
61720051100000000 CA RESIDENTIAL CA RESIDENTIAL

Page 26078 of 30226

First Previous Next Last