Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61720010600000000 908 SE 13TH ST 908 SE 13TH ST
61720010700000000 904 SE 13TH ST 904 SE 13TH ST
61720010800000000 900 SE 13TH ST 900 SE 13TH ST
61720020100000000 828 SE 13TH ST 828 SE 13TH ST
61720020200000000 824 SE 13TH ST 824 SE 13TH ST
61720020300000000 820 SE 13TH ST 820 SE 13TH ST
61720020400000000 816 SE 13TH ST 816 SE 13TH ST
61720020500000000 812 SE 13TH ST 812 SE 13TH ST
61720020600000000 808 SE 13TH ST 808 SE 13TH ST
61720020700000000 804 SE 13TH ST 804 SE 13TH ST

Page 26067 of 30226

First Previous Next Last