Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61640180600000000 1004 SE 12TH TER 1004 SE 12TH TER
61640180700000000 1008 SE 12TH TER 1008 SE 12TH TER
61640180800000000 1012 SE 12TH TER 1012 SE 12TH TER
61640190100000000 1013 SE 12TH TER 1013 SE 12TH TER
61640190200000000 CA RESIDENTIAL CA RESIDENTIAL
61640190300000000 1009 SE 12TH TER 1009 SE 12TH TER
61640190400000000 1005 SE 12TH TER 1005 SE 12TH TER
61640190500000000 1001 SE 12TH TER 1001 SE 12TH TER
61640200100000000 1121 SE 12TH TER 1121 SE 12TH TER
61640200200000000 1117 SE 12TH TER 1117 SE 12TH TER

Page 26060 of 30226

First Previous Next Last