Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61640150800000000 1133 SE 11TH TER 1133 SE 11TH TER
61640150900000000 1129 SE 11TH TER 1129 SE 11TH TER
61640151000000000 1125 SE 11TH TER 1125 SE 11TH TER
61640151100000000 1121 SE 11TH TER 1121 SE 11TH TER
61640151200000000 1117 SE 11TH TER 1117 SE 11TH TER
61640151300000000 1113 SE 11TH TER 1113 SE 11TH TER
61640151400000000 1109 SE 11TH TER 1109 SE 11TH TER
61640151500000000 1105 SE 11TH TER 1105 SE 11TH TER
61640151600000000 1109 SE BORDNER DR 1109 SE BORDNER DR
61640151700000000 1113 SE BORDNER DR 1113 SE BORDNER DR

Page 26052 of 30226

First Previous Next Last