Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61640070900000000 1136 SE 11TH TER 1136 SE 11TH TER
61640071000000000 1140 SE 11TH TER 1140 SE 11TH TER
61640080100000000 1121 SE 11TH ST 1121 SE 11TH ST
61640080200000000 1117 SE 11TH ST 1117 SE 11TH ST
61640080300000000 1113 SE 11TH ST 1113 SE 11TH ST
61640080400000000 1109 SE 11TH ST 1109 SE 11TH ST
61640080500000000 1100 SE 11TH TER 1100 SE 11TH TER
61640080600000000 1104 SE 11TH TER 1104 SE 11TH TER
61640080700000000 1108 SE 11TH TER 1108 SE 11TH TER
61640080800000000 1112 SE 11TH TER 1112 SE 11TH TER

Page 26041 of 30226

First Previous Next Last