Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61640011200000000 1321 SE OLDHAM PKWY 1321 SE OLDHAM PKWY
61640011300000000 1301 SE OLDHAM PKWY 1301 SE OLDHAM PKWY
61640011400000000 1275 SE OLDHAM PKWY 1275 SE OLDHAM PKWY
61640017500000000 1028 SE 10TH ST 1028 SE 10TH ST
61640017600000000 1024 SE 10TH ST 1024 SE 10TH ST
61640017700000000 1020 SE 10TH ST 1020 SE 10TH ST
61640017800000000 1016 SE 10TH ST 1016 SE 10TH ST
61640017900000000 1012 SE 10TH ST 1012 SE 10TH ST
61640018000000000 1008 SE 10TH ST 1008 SE 10TH ST
61640019800000000 1004 SE 10TH ST 1004 SE 10TH ST

Page 26028 of 30226

First Previous Next Last