Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61630090800000000 800 SE 11TH ST 800 SE 11TH ST
61630090900000000 804 SE 11TH ST 804 SE 11TH ST
61630091000000000 808 SE 11TH ST 808 SE 11TH ST
61630091100000000 812 SE 11TH ST 812 SE 11TH ST
61630091200000000 816 SE 11TH ST 816 SE 11TH ST
61630091300000000 820 SE 11TH ST 820 SE 11TH ST
61630091400000000 824 SE 11TH ST 824 SE 11TH ST
61630100100000000 729 SE 10TH TER 729 SE 10TH TER
61630100200000000 725 SE 10TH TER 725 SE 10TH TER
61630100300000000 721 SE 10TH TER 721 SE 10TH TER

Page 26004 of 30226

First Previous Next Last