Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61620240800000000 1309 SE 8TH ST 1309 SE 8TH ST
61630021302000000 1001 SE OLDHAM PKWY 1001 SE OLDHAM PKWY
61630021800000000 916 SE 10TH ST 916 SE 10TH ST
61630021900000000 920 SE 10TH ST 920 SE 10TH ST
61630022000000000 924 SE 10TH ST 924 SE 10TH ST
61630022300000000 936 SE 10TH ST 936 SE 10TH ST
61630022400000000 940 SE 10TH ST 940 SE 10TH ST
61630022500000000 1000 SE 10TH ST 1000 SE 10TH ST
61630022600000000 928 SE 10TH ST 928 SE 10TH ST
61630022700000000 902 SE 10TH ST 902 SE 10TH ST

Page 25995 of 30226

First Previous Next Last