Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61620131200000000 1016 SE 7TH ST 1016 SE 7TH ST
61620131300000000 1018 SE 7TH ST 1018 SE 7TH ST
61620131400000000 1020 SE 7TH ST 1020 SE 7TH ST
61620131500000000 1022 SE 7TH ST 1022 SE 7TH ST
61620150300000000 1021 SE 7TH ST 1021 SE 7TH ST
61620150400000000 1019 SE 7TH ST 1019 SE 7TH ST
61620150500000000 1017 SE 7TH ST 1017 SE 7TH ST
61620150600000000 1015 SE 7TH ST 1015 SE 7TH ST
61620150700000000 1013 SE 7TH ST 1013 SE 7TH ST
61620150800000000 1011 SE 7TH ST 1011 SE 7TH ST

Page 25974 of 30226

First Previous Next Last