Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61620095100000000 510 SE COLONY DR 510 SE COLONY DR
61620095200000000 CA RESIDENTIAL CA RESIDENTIAL
61620095300000000 1304 SE 7TH ST 1304 SE 7TH ST
61620095400000000 1300 SE 7TH ST 1300 SE 7TH ST
61620095500000000 1224 SE 7TH ST 1224 SE 7TH ST
61620095600000000 1220 SE 7TH ST 1220 SE 7TH ST
61620095700000000 1212 SE 7TH ST 1212 SE 7TH ST
61620095800000000 1208 SE 7TH ST 1208 SE 7TH ST
61620095900000000 1204 SE 7TH ST 1204 SE 7TH ST
61620096000000000 1200 SE 7TH ST 1200 SE 7TH ST

Page 25963 of 30226

First Previous Next Last