Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61610083900000000 1408 SE 8TH ST 1408 SE 8TH ST
61610084000000000 1410 SE 8TH ST 1410 SE 8TH ST
61610084100000000 1412 SE 8TH ST 1412 SE 8TH ST
61610084200000000 1414 SE 8TH ST 1414 SE 8TH ST
61610084300000000 1416 SE 8TH ST 1416 SE 8TH ST
61610084400000000 1418 SE 8TH ST 1418 SE 8TH ST
61610084500000000 1420 SE 8TH ST 1420 SE 8TH ST
61610084600000000 1422 SE 8TH ST 1422 SE 8TH ST
61610084700000000 1424 SE 8TH ST 1424 SE 8TH ST
61610084800000000 1426 SE 8TH ST 1426 SE 8TH ST

Page 25932 of 30226

First Previous Next Last