Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
16930131900000000 16912 E 4TH ST S 16912 E 4TH ST S
16930132000000000 16916 E 4TH ST S 16916 E 4TH ST S
16930132100000000 16920 E 4TH ST S 16920 E 4TH ST S
16930132200000000 16924 E 4TH ST S 16924 E 4TH ST S
16930132300000000 16928 E 4TH ST S 16928 E 4TH ST S
16930132400000000 17000 E 4TH ST S 17000 E 4TH ST S
16930132500000000 17004 E 4TH ST S 17004 E 4TH ST S
16930132600000000 17008 E 4TH ST S 17008 E 4TH ST S
16930140100000000 500 S M 291 HWY 500 S M 291 HWY
16930150100000000 501 S M 291 HWY 501 S M 291 HWY

Page 2581 of 30226

First Previous Next Last