Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61340213200000000 226 SE DOUGLAS ST 226 SE DOUGLAS ST
61340213400000000 11 SE 2ND ST 11 SE 2ND ST
61340213500000000 200 SE DOUGLAS ST 200 SE DOUGLAS ST
61340221100000000 22 SW 3RD ST 22 SW 3RD ST
61340221200000000 20 SW 3RD ST 20 SW 3RD ST
61340221300000000 12 SW 3RD ST 12 SW 3RD ST
61340221400000000 10 SW 3RD ST 10 SW 3RD ST
61340221600000000 8 SW 3RD ST 8 SW 3RD ST
61340221700000000 6 SW 3RD ST 6 SW 3RD ST
61340222800000000 18 SW 3RD ST 18 SW 3RD ST

Page 25729 of 30226

First Previous Next Last