Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61330213600000000 1012 SW 1ST ST 1012 SW 1ST ST
61330213700000000 1010 SW 1ST ST 1010 SW 1ST ST
61330213800000000 1008 SW 1ST ST 1008 SW 1ST ST
61330213900000000 1006 SW 1ST ST 1006 SW 1ST ST
61330214000000000 1004 SW 1ST ST 1004 SW 1ST ST
61330214100000000 1002 SW 1ST ST 1002 SW 1ST ST
61330214200000000 1011 SW 1ST ST 1011 SW 1ST ST
61330214300000000 1009 SW 1ST ST 1009 SW 1ST ST
61330214400000000 1007 SW 1ST ST 1007 SW 1ST ST
61330214500000000 1005 SW 1ST ST 1005 SW 1ST ST

Page 25702 of 30226

First Previous Next Last