Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61330101500000000 612 SW 2ND ST 612 SW 2ND ST
61330101600000000 610 SW 2ND ST 610 SW 2ND ST
61330101700000000 608 SW 2ND ST 608 SW 2ND ST
61330101800000000 606 SW 2ND ST 606 SW 2ND ST
61330101900000000 604 SW 2ND ST 604 SW 2ND ST
61330102000000000 602 SW 2ND ST 602 SW 2ND ST
61330102100000000 600 SW 2ND ST 600 SW 2ND ST
61330102200000000 116 SW NOEL ST 116 SW NOEL ST
61330102300000000 601 SW 1ST TER 601 SW 1ST TER
61330102400000000 603 SW 1ST TER 603 SW 1ST TER

Page 25677 of 30226

First Previous Next Last