Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61140210300000000 1501 SE 3RD ST 1501 SE 3RD ST
61140210400000000 1429 SE 3RD ST 1429 SE 3RD ST
61140210500000000 1425 SE 3RD ST 1425 SE 3RD ST
61140210600000000 1421 SE 3RD ST 1421 SE 3RD ST
61140210700000000 1417 SE 3RD ST 1417 SE 3RD ST
61140210800000000 1413 SE 3RD ST 1413 SE 3RD ST
61140210900000000 1409 SE 3RD ST 1409 SE 3RD ST
61140211000000000 1405 SE 3RD ST 1405 SE 3RD ST
61140211100000000 1401 SE 3RD ST 1401 SE 3RD ST
61140211200000000 1301 SE 3RD ST 1301 SE 3RD ST

Page 25484 of 30226

First Previous Next Last