Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61140133000000000 1414 SE 2ND ST 1414 SE 2ND ST
61140133100000000 1410 SE 2ND ST 1410 SE 2ND ST
61140133200000000 1406 SE 2ND ST 1406 SE 2ND ST
61140133300000000 1402 SE 2ND ST 1402 SE 2ND ST
61140133400000000 109 SE CIRCLEVIEW DR 109 SE CIRCLEVIEW DR
61140133500000000 107 SE CIRCLEVIEW DR 107 SE CIRCLEVIEW DR
61140133600000000 1401 SE 1ST TER 1401 SE 1ST TER
61140133700000000 1405 SE 1ST TER 1405 SE 1ST TER
61140133800000000 1409 SE 1ST TER 1409 SE 1ST TER
61140133900000000 1413 SE 1ST TER 1413 SE 1ST TER

Page 25466 of 30226

First Previous Next Last