Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61130270300000000 1021 SE 5TH ST 1021 SE 5TH ST
61130270400000000 1019 SE 5TH ST 1019 SE 5TH ST
61130270500000000 1017 SE 5TH ST 1017 SE 5TH ST
61130270600000000 1015 SE 5TH ST 1015 SE 5TH ST
61130270700000000 1013 SE 5TH ST 1013 SE 5TH ST
61130270800000000 1011 SE 5TH ST 1011 SE 5TH ST
61130270900000000 1009 SE 5TH ST 1009 SE 5TH ST
61130271000000000 1007 SE 5TH ST 1007 SE 5TH ST
61130271100000000 1005 SE 5TH ST 1005 SE 5TH ST
61130271200000000 1003 SE 5TH ST 1003 SE 5TH ST

Page 25435 of 30226

First Previous Next Last