Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61130250700000000 1011 SE 4TH ST 1011 SE 4TH ST
61130250800000000 1009 SE 4TH ST 1009 SE 4TH ST
61130250900000000 1007 SE 4TH ST 1007 SE 4TH ST
61130251000000000 1005 SE 4TH ST 1005 SE 4TH ST
61130251200000000 1008 SE 4TH TER 1008 SE 4TH TER
61130251300000000 1010 SE 4TH TER 1010 SE 4TH TER
61130251400000000 1012 SE 4TH TER 1012 SE 4TH TER
61130251500000000 1014 SE 4TH TER 1014 SE 4TH TER
61130251600000000 1016 SE 4TH TER 1016 SE 4TH TER
61130251700000000 1018 SE 4TH TER 1018 SE 4TH TER

Page 25431 of 30226

First Previous Next Last