Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61130200600000000 405 SE CLAREMONT 405 SE CLAREMONT
61130200700000000 407 SE CLAREMONT 407 SE CLAREMONT
61130200800000000 409 SE CLAREMONT 409 SE CLAREMONT
61130200900000000 411 SE CLAREMONT 411 SE CLAREMONT
61130201000000000 413 SE CLAREMONT 413 SE CLAREMONT
61130201200000000 315 SE CLAREMONT 315 SE CLAREMONT
61130201300000000 307 SE CLAREMONT 307 SE CLAREMONT
61130201400000000 415 SE CLAREMONT 415 SE CLAREMONT
61130201500000000 417 SE CLAREMONT 417 SE CLAREMONT
61130201600000000 501 SE CLAREMONT 501 SE CLAREMONT

Page 25427 of 30226

First Previous Next Last