Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61130191700000000 1210 SE 4TH ST 1210 SE 4TH ST
61130191800000000 1208 SE 4TH ST 1208 SE 4TH ST
61130191900000000 1206 SE 4TH ST 1206 SE 4TH ST
61130192100000000 1212 SE 4TH ST 1212 SE 4TH ST
61130192200000000 1214 SE 4TH ST 1214 SE 4TH ST
61130192300000000 1211 SE 3RD TER 1211 SE 3RD TER
61130200100000000 305 SE CLAREMONT 305 SE CLAREMONT
61130200300000000 311 SE CLAREMONT 311 SE CLAREMONT
61130200400000000 401 SE CLAREMONT 401 SE CLAREMONT
61130200500000000 403 SE CLAREMONT 403 SE CLAREMONT

Page 25426 of 30226

First Previous Next Last