Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61130151200000000 1008 SE 3RD TER 1008 SE 3RD TER
61130151300000000 1010 SE 3RD TER 1010 SE 3RD TER
61130151400000000 1012 SE 3RD TER 1012 SE 3RD TER
61130160100000000 1213 SE 2ND TER 1213 SE 2ND TER
61130160200000000 1211 SE 2ND TER 1211 SE 2ND TER
61130160300000000 1209 SE 2ND TER 1209 SE 2ND TER
61130160400000000 1207 SE 2ND TER 1207 SE 2ND TER
61130160500000000 1205 SE 2ND TER 1205 SE 2ND TER
61130161000000000 1206 SE 3RD ST 1206 SE 3RD ST
61130161100000000 1204 SE 3RD ST UNIT B 1204 SE 3RD ST UNIT B

Page 25423 of 30226

First Previous Next Last