Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61130150200000000 1013 SE 3RD ST 1013 SE 3RD ST
61130150300000000 1011 SE 3RD ST 1011 SE 3RD ST
61130150400000000 1009 SE 3RD ST 1009 SE 3RD ST
61130150500000000 1007 SE 3RD ST 1007 SE 3RD ST
61130150600000000 1005 SE 3RD ST 1005 SE 3RD ST
61130150700000000 301 SE WESTWIND DR 301 SE WESTWIND DR
61130150800000000 1000 SE 3RD TER 1000 SE 3RD TER
61130150900000000 1002 SE 3RD TER 1002 SE 3RD TER
61130151000000000 1004 SE 3RD TER 1004 SE 3RD TER
61130151100000000 1006 SE 3RD TER 1006 SE 3RD TER

Page 25422 of 30226

First Previous Next Last