Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61130141200000000 1008 SE 4TH ST 1008 SE 4TH ST
61130141300000000 1010 SE 4TH ST 1010 SE 4TH ST
61130141400000000 1012 SE 4TH ST 1012 SE 4TH ST
61130141500000000 1014 SE 4TH ST 1014 SE 4TH ST
61130141600000000 1016 SE 4TH ST 1016 SE 4TH ST
61130141700000000 1018 SE 4TH ST 1018 SE 4TH ST
61130141800000000 1020 SE 4TH ST 1020 SE 4TH ST
61130141900000000 314 SE BRENTWOOD DR 314 SE BRENTWOOD DR
61130142000000000 312 SE BRENTWOOD DR 312 SE BRENTWOOD DR
61130150100000000 1017 SE 3RD ST 1017 SE 3RD ST

Page 25421 of 30226

First Previous Next Last