Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
61130140200000000 1023 SE 3RD TER 1023 SE 3RD TER
61130140300000000 1021 SE 3RD TER 1021 SE 3RD TER
61130140400000000 1019 SE 3RD TER 1019 SE 3RD TER
61130140500000000 1017 SE 3RD TER 1017 SE 3RD TER
61130140600000000 1015 SE 3RD TER 1015 SE 3RD TER
61130140700000000 1011 SE 3RD TER 1011 SE 3RD TER
61130140800000000 1009 SE 3RD TER 1009 SE 3RD TER
61130140900000000 309 SE RICHARDSON PL 309 SE RICHARDSON PL
61130141000000000 311 SE RICHARDSON PL 311 SE RICHARDSON PL
61130141100000000 315 SE RICHARDSON PL 315 SE RICHARDSON PL

Page 25420 of 30226

First Previous Next Last