Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60800042400000000 24008 POINDEXTER RD 24008 POINDEXTER RD
60800042500000000 24107 POINDEXTER RD 24107 POINDEXTER RD
60800042600000000 13018 SMART RD 13018 SMART RD
60800042700000000 24009 POINDEXTER RD 24009 POINDEXTER RD
60800042800000000 24006 POINDEXTER RD 24006 POINDEXTER RD
60800042900000000 13013 PRATT RD 13013 PRATT RD
60800043000000000 13012 PRATT RD 13012 PRATT RD
60800043100000000 13022 PRATT RD 13022 PRATT RD
60800043200000000 13023 PRATT RD 13023 PRATT RD
60900010500000000 12405 SE RANSON RD 12405 SE RANSON RD

Page 25316 of 30226

First Previous Next Last