Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60700043500000000 25601 E 130TH ST 25601 E 130TH ST
60700043600000000 25507 E 130TH ST 25507 E 130TH ST
60700043700000000 25501 E 130TH ST 25501 E 130TH ST
60700043800000000 25409 E 130TH ST 25409 E 130TH ST
60700043900000000 25403 E 130TH ST 25403 E 130TH ST
60700044000000000 25311 E 130TH ST 25311 E 130TH ST
60700044100000000 25303 E 130TH ST 25303 E 130TH ST
60700044200000000 25207 E 130TH ST 25207 E 130TH ST
60700044300000000 25213 E 130TH TER 25213 E 130TH TER
60700044400000000 25301 E 130TH TER 25301 E 130TH TER

Page 25309 of 30226

First Previous Next Last