Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60700042500000000 25302 E 130TH ST 25302 E 130TH ST
60700042600000000 25308 E 130TH ST 25308 E 130TH ST
60700042700000000 25400 E 130TH ST 25400 E 130TH ST
60700042800000000 25406 E 130TH ST 25406 E 130TH ST
60700042900000000 25412 E 130TH ST 25412 E 130TH ST
60700043000000000 25506 E 130TH ST 25506 E 130TH ST
60700043100000000 25510 E 130TH ST 25510 E 130TH ST
60700043200000000 12902 S HOWARD RD 12902 S HOWARD RD
60700043300000000 12903 S HOWARD RD 12903 S HOWARD RD
60700043400000000 12909 S HOWARD RD 12909 S HOWARD RD

Page 25308 of 30226

First Previous Next Last