Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60420080100000000 2141 SE 7TH ST 2141 SE 7TH ST
60420080200000000 2137 SE 7TH ST 2137 SE 7TH ST
60420080300000000 2133 SE 7TH ST 2133 SE 7TH ST
60420080400000000 2129 SE 7TH ST 2129 SE 7TH ST
60420080500000000 2125 SE 7TH ST 2125 SE 7TH ST
60420080600000000 2121 SE 7TH ST 2121 SE 7TH ST
60420080700000000 2117 SE 7TH ST 2117 SE 7TH ST
60420080800000000 2113 SE 7TH ST 2113 SE 7TH ST
60420080900000000 2109 SE 7TH ST 2109 SE 7TH ST
60420081000000000 2105 SE 7TH ST 2105 SE 7TH ST

Page 25253 of 30226

First Previous Next Last