Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60420041200000000 1925 SE 7TH ST 1925 SE 7TH ST
60420041300000000 1921 SE 7TH ST 1921 SE 7TH ST
60420041400000000 1917 SE 7TH ST 1917 SE 7TH ST
60420041500000000 1913 SE 7TH ST 1913 SE 7TH ST
60420041600000000 1909 SE 7TH ST 1909 SE 7TH ST
60420041700000000 1905 SE 7TH ST 1905 SE 7TH ST
60420041800000000 1901 SE 7TH ST 1901 SE 7TH ST
60420041900000000 CA RESIDENTIAL CA RESIDENTIAL
60420042000000000 704 SE ASHTON DR 704 SE ASHTON DR
60420042100000000 700 SE ASHTON DR 700 SE ASHTON DR

Page 25247 of 30226

First Previous Next Last