Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60410142600000000 2413 SE 7TH ST 2413 SE 7TH ST
60410142700000000 2409 SE 7TH ST 2409 SE 7TH ST
60410142800000000 2405 SE 7TH ST 2405 SE 7TH ST
60410142900000000 2400 SE 7TH ST 2400 SE 7TH ST
60410143000000000 2404 SE 7TH ST 2404 SE 7TH ST
60410143100000000 2408 SE 7TH CIR 2408 SE 7TH CIR
60410143200000000 2412 SE 7TH CIR 2412 SE 7TH CIR
60410143300000000 2416 SE 7TH CIR 2416 SE 7TH CIR
60410143400000000 2420 SE 7TH CIR 2420 SE 7TH CIR
60410143500000000 2424 SE 7TH CIR 2424 SE 7TH CIR

Page 25222 of 30226

First Previous Next Last