Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60410141600000000 2415 SE 6TH TER 2415 SE 6TH TER
60410141700000000 2411 SE 6TH TER 2411 SE 6TH TER
60410141800000000 2407 SE 6TH TER 2407 SE 6TH TER
60410141900000000 2403 SE 6TH TER 2403 SE 6TH TER
60410142000000000 CA RESIDENTIAL CA RESIDENTIAL
60410142100000000 2433 SE 7TH ST 2433 SE 7TH ST
60410142200000000 2429 SE 7TH ST 2429 SE 7TH ST
60410142300000000 2425 SE 7TH ST 2425 SE 7TH ST
60410142400000000 2421 SE 7TH ST 2421 SE 7TH ST
60410142500000000 2417 SE 7TH ST 2417 SE 7TH ST

Page 25221 of 30226

First Previous Next Last