Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60410070600000000 2418 SE 5TH TER 2418 SE 5TH TER
60410070700000000 2414 SE 5TH TER 2414 SE 5TH TER
60410070800000000 2410 SE 5TH TER 2410 SE 5TH TER
60410070900000000 2406 SE 5TH TER 2406 SE 5TH TER
60410071000000000 2402 SE 5TH TER 2402 SE 5TH TER
60410071100000000 CA RESIDENTIAL CA RESIDENTIAL
60410071200000000 2403 SE 5TH TER 2403 SE 5TH TER
60410071300000000 2407 SE 5TH TER 2407 SE 5TH TER
60410071400000000 2427 SE 5TH TER 2427 SE 5TH TER
60410071500000000 2411 SE 5TH TER 2411 SE 5TH TER

Page 25203 of 30226

First Previous Next Last