Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60340142300000000 252 SE SUMPTER DR 252 SE SUMPTER DR
60340142400000000 2321 SE 2ND TER 2321 SE 2ND TER
60340142500000000 2317 SE 2ND TER 2317 SE 2ND TER
60340142600000000 2313 SE 2ND TER 2313 SE 2ND TER
60340142700000000 2309 SE 2ND TER 2309 SE 2ND TER
60340142800000000 2305 SE 2ND TER 2305 SE 2ND TER
60340142900000000 2303 SE 2ND TER 2303 SE 2ND TER
60340143000000000 2301 SE 2ND TER 2301 SE 2ND TER
60340143100000000 232 SE BATTERY DR 232 SE BATTERY DR
60340143200000000 228 SE BATTERY DR 228 SE BATTERY DR

Page 25189 of 30226

First Previous Next Last