Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60330163300000000 1809 SE 3RD TER 1809 SE 3RD TER
60330163400000000 CA RESIDENTIAL CA RESIDENTIAL
60330163500000000 1808 SE 3RD TER 1808 SE 3RD TER
60330163600000000 1806 SE 3RD TER 1806 SE 3RD TER
60330163700000000 1804 SE 3RD TER 1804 SE 3RD TER
60330163800000000 1802 SE 3RD TER 1802 SE 3RD TER
60330163900000000 1800 SE 3RD TER 1800 SE 3RD TER
60330170100000000 1800 SE 3RD ST 1800 SE 3RD ST
60330170200000000 1802 SE 3RD ST 1802 SE 3RD ST
60330170300000000 1804 SE 3RD ST 1804 SE 3RD ST

Page 25141 of 30226

First Previous Next Last