Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60330152500000000 2031 SE 5TH ST 2031 SE 5TH ST
60330160100000000 1801 SE 3RD ST 1801 SE 3RD ST
60330160200000000 1803 SE 3RD ST 1803 SE 3RD ST
60330160300000000 1805 SE 3RD ST 1805 SE 3RD ST
60330160400000000 1807 SE 3RD ST 1807 SE 3RD ST
60330160500000000 1809 SE 3RD ST 1809 SE 3RD ST
60330160600000000 1811 SE 3RD ST 1811 SE 3RD ST
60330160700000000 1813 SE 3RD ST 1813 SE 3RD ST
60330160800000000 CA RESIDENTIAL CA RESIDENTIAL
60330160900000000 1817 SE 3RD ST 1817 SE 3RD ST

Page 25138 of 30226

First Previous Next Last