Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60330140500000000 407 SE ANNETTE 407 SE ANNETTE
60330140600000000 409 SE ANNETTE 409 SE ANNETTE
60330140700000000 411 SE ANNETTE 411 SE ANNETTE
60330140800000000 413 SE ANNETTE 413 SE ANNETTE
60330140900000000 415 SE ANNETTE 415 SE ANNETTE
60330141000000000 417 SE ANNETTE 417 SE ANNETTE
60330141100000000 419 SE ANNETTE 419 SE ANNETTE
60330141200000000 418 SE LANA 418 SE LANA
60330141300000000 416 SE LANA 416 SE LANA
60330141400000000 414 SE LANA 414 SE LANA

Page 25134 of 30226

First Previous Next Last